The Average Value of the Monthly Consumed Fuel (NIS) by Vehicle Type, Fuel Used and Region, 2014
Vehicle Type and Fuel Used | Region | |||||||
Diesel | Gasoline | |||||||
General Average | Other Vehicles | Goods Vehicles | Passengers
Vehicles |
General Average | Other Vehicles | Goods Vehicles | Passengers
Vehicles |
|
3,239 | 3,074 | 4,634 | 2,489 | 1,137 | 1,825 | 2,368 | 1,115 | Palestine |
3,128 | 3,085 | 4,300 | 2,528 | 1,147 | 1,484 | 2,027 | 1,142 | West Bank |
2,844 | 4,292 | 3,446 | 2,547 | 1,125 | 1,749 | 2,212 | 1,115 | North of West Bank |
3,411 | 1,944 | 4,627 | 2,624 | 1,114 | 1,421 | - | 1,114 | Middle of West Bank |
3,158 | 2,773 | *4,839 | 2,406 | 1,234 | 1,261 | 1,849 | 1,226 | South of West Bank |
3,558 | 3,059 | 5,495 | 2,368 | 1,121 | 2,343 | 2,456 | 1,076 | Gaza Strip |
* Variation is little high for these values |